World Laser Radial Championship 2009
Karatsu,Japan: On August 10, 2009 when Ajay Rau completed race 12 at the Men’s Laser Radial World Championships he made history for India.He finished 15thoverall (148.0 points), making it the best ever finish by an Indian sailor in the laser class at any world championship. In the country ranking India finished in the 11th position.
The Royal Madras Yacht Club sailor beat previous best result 22nd (222.0 points) by a big margin secured by Rajesh Choudhary in the 2006 World championships held at Los Angeles, USA.
The move to Sydney has paid off for Ajay, finishing 15th in the Worlds is no easy feat considering India traditionally isn’t among the powerhouses in the World of Sailing.This performance has opened a new avenue for Indian sport and has given realistic belief to Ajay that one day he could be World Champion in Laser sailing which was unheard off till recently.
“My Coach Allan Julie deserves a lot of the credit for my performance. We really make a good team and it has shown in the results. He is one of the most experienced sailors I know (4 time Olympian from Seychelles).I couldn’t have asked for a better result. I am already itching to get back on the water to start training for the next world championship.”
This performance has also lifted the young sailor’s chances to win selection for the Asian Games, sending a strong message to his competitors for the lone spot for the Asian Games.The laser Radial is an open Class at the Asian Games.This is also a big boost for Ajay's 2012 Olympic Campaign.
He is sponsored by Mittal Champions Trust,AMM Foundation, Sports Development Authority Of Tamilnadu,UNSW Elite Athlete support program and Seagear.
Results Men - 58 Entries
FINAL
2009/08/10
Scores take into account 2
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | POL 191846 | RudawskiMarcin | 30.0 | 1 | 1 | 2 | 2 | 16 | 1 | 2 | 3 | 1 | 1 | (dnc) | (dnc) |
2 | NED 192302 | Koppelaar Ben | 47.0 | 4 | 4 | 3 | 1 | 8 | (ocs) | 3 | 8 | 7 | 7 | (ocs) | 2 |
3 | KOR 190947 | Kim Insub | 51.0 | 7 | (ocs) | 11 | 6 | 4 | 5 | 4 | (dnf) | 4 | 2 | 5 | 3 |
4 | JPN 190317 | Nagai Hisaki | 52.0 | (dsq) | 2 | 1 | (16) | 13 | 14 | 1 | 4 | 5 | 4 | 2 | 6 |
5 | MAS 193099 | Muhamad MohdRomzi | 59.0 | 8 | 9 | 4 | 4 | 3 | (12) | 10 | 6 | (17) | 6 | 4 | 5 |
6 | GBR 193011 | Emmett Jon | 62.0 | 5 | 5 | 5 | (11) | (11) | 10 | 9 | 7 | 3 | 11 | 3 | 4 |
7 | GRE 144359 | TheodorakisDimitris | 77.0 | 6 | 6 | 7 | 9 | (22) | 9 | 5 | 5 | 2 | (dnf) | 12 | 16 |
8 | NED 194870 | Hummel Yuri | 78.0 | 11 | 7 | 8 | (23) | (23) | 4 | 8 | 12 | 8 | 3 | 7 | 10 |
9 | ITA 187653 | SabbatiniGiacomo | 89.0 | 18 | 17 | 6 | 5 | 1 | 6 | (dsq) | 17 | (23) | 17 | 1 | 1 |
10 | NED 193545 | Ter Haar SierkJan | 89.0 | 3 | 3 | 12 | 15 | (31) | 3 | 13 | 1 | 14 | 5 | 20 | (24) |
11 | GBR 183239 | Jessop David | 94.0 | 14 | 10 | 10 | (22) | 10 | 11 | 14 | 2 | (18) | 8 | 8 | 7 |
12 | CZE 192667 | Teply Viktor | 100.0 | 9 | 8 | 9 | (26) | (36) | 13 | 15 | 9 | 6 | 13 | 6 | 12 |
13 | KOR 193840 | Seo DongCheol | 126.0 | 17 | 13 | 14 | (25) | 2 | 15 | 6 | 15 | 16 | 15 | 13 | (22) |
14 | IRL 190753 | MclavertyAidan | 131.0 | 15 | (ocs) | 15 | 3 | 26 | 2 | 16 | 10 | (bfd) | 9 | 9 | 26 |
15 | IND194964 | Rau Ajay | 148.0 | 10 | 25 | (27) | 12 | 6 | (29) | 21 | 18 | 13 | 12 | 16 | 15 |
16 | KOR 190129 | Kim Sangkyu | 167.0 | 2 | 11 | 13 | 46 | (dsq) | 7 | 12 | 11 | 11 | 10 | (dnf) | 36 |
17 | JPN 172892 | FujimuraTomokazu | 181.0 | 12 | 15 | 25 | 14 | 9 | (37) | 25 | 16 | 10 | 24 | (32) | 31 |
18 | AUS 175987 | Skulander Zac | 183.0 | 21 | 19 | 19 | 19 | (43) | 17 | 11 | 13 | (24) | 22 | 21 | 21 |
19 | NZL 190330 | Webster Greg | 188.0 | 19 | 21 | 23 | 13 | (56) | 25 | 18 | 24 | 12 | (dnf) | 19 | 14 |
20 | JPN 166015 | Katsura Ushio | 209.0 | (40) | 27 | 17 | 18 | (40) | 23 | 7 | 37 | 30 | 19 | 23 | 8 |
No comments:
Post a Comment